8 countries written up
| Country | A source the engines lean on | Language |
|---|---|---|
| The UAE | noon and Amazon.ae | Answers are in the language of the question, and most buyer questions in the UAE are in English. |
| Saudi Arabia | noon, Amazon.sa and Jarir | Arabic first for consumer questions, English for most B2B. |
| India | Practo | English carries most of the questions the engines get from India, with Hindi and the regional languages growing. |
| The UK | Checkatrade, Rated People and TrustATrader | English, with British spelling; the engines match the spelling of the question. |
| The US | Better Business Bureau | English, American spelling. |
| Singapore | Carousell, Lazada and Shopee | English, with Singapore English phrasing understood. |
| Australia | ProductReview.com.au | English, Australian spelling. |
| Germany | Trusted Shops and Trustpilot | German, for nearly all consumer and most B2B questions. |
The check runs for any country; these are the ones written up. Each page: what changes in the questions, the local sources the engines read, the language, and what a site there needs to say.
Why the country matters
Asked without a country, the engines assume the United States and answer with US companies. Asked for the UAE, the same question returns UAE companies, UAE directories and UAE prices. The report asks every question with the market set, and discovers competitors in the market too, so the rivals in the table are the ones a buyer there is shown.
Read next
Check your company in your market
Your website, region and work email. The score appears in about three minutes, and the report is a link you keep.